π Cashback 2026: rate, wagering rule and settlement day
Two figures govern cashback: rate and rule. The rule deserves the first look.
Cashback and rakeback gathered
Rate, schedule and rule:
| Casino | Schedule | Offer | Wagering rule |
|---|---|---|---|
| 7Bit Casino | week after week | Cashback, 5β20%, rate climbs with rank | β |
| Vavada | month after month | Cashback, 10%, bets on slots are eligible | x5 |
| Cloudbet | β | Rakeback, open-ended | free of wagering |
| Drip Casino | every Wednesday | Cashback, 4β10%, bets on slots are eligible | x10βx3 |
| 22Bit | VIP | Cashback, 5β11% | free of wagering |
| 22Bit | β | Rakeback, 0.05β0.25% | β |
| 1xBet | week after week | Cashback, 8 ranks based on betting volume | β |
| Katsubet | day after day | Cashback, 5β10% | x15 |
| Wild.io | week after week | Cashback, β€ 20%, free of wagering from rank 14 | β |
| Wild.io | day after day | Rakeback | β |
| BC.Game | β | Rakeback, refilled daily, size tied to VIP rank | β |
| Nine Casino | week after week | Cashback, rate climbs with rank | β |
| Monro Casino | week after week | Cashback, 10%, bets on slots are eligible | β |
| Monro Casino | week after week | Cashback, 5%, bets at live tables are eligible | β |
| 1GO Casino | every Tuesday | Cashback, 4β10%, from READY rank | β |
| Casinia | week after week | Cashback, β€ 15%, bets on slots are eligible | β |
| Casinia | week after week | Cashback, 25% β β¬200, bets at live tables are eligible | β |
| Lex Casino | every Tuesday | Cashback, 4β10% | β |
| Snatch Casino | day after day | Cashback, 10% | x3 |
| Snatch Casino | week after week | Cashback, 10% | x3 |
| Gamblezen | every Monday | Cashback, 10β30% | x20 |
| MyEmpire | week after week | Cashback, 15% β β¬3,000, from VIP rank 3 | β |
| MyEmpire | week after week | Cashback, 25% β β¬200, bets at live tables are eligible | β |
| iWild Casino | day after day | Cashback, 10% | x3 |
| iWild Casino | week after week | Cashback, 10β15% | x3 |
| 1xSlots | week after week | Cashback, 8 ranks based on betting volume | β |
| GGBet | week after week | Cashback | β |
Remainder once the rule is met
A β¬50 refund under x3 equals β¬150 of bets and leaves roughly β¬44. Under x15: β¬750 and roughly β¬20. Under x20: β¬1,000 and roughly β¬10. Net losses feed cashback; every bet feeds rakeback, which remains payable even following a winning week.
Cashback and rakeback, two separate mechanisms
Cashback considers losses: a β¬200 net loss at 10% returns β¬20. Rakeback considers bets: β¬10,000 wagered at 0.25% returns β¬25, a good week included. The rule on the refund follows: none at 22Bit and Cloudbet, x3 at Snatch Casino and iWild Casino, x20 at Gamblezen.
Terms per casino
- 7Bit Casino: Cashback: week after week, 5β20%, rate climbs with rank.
- Vavada: Cashback: month after month, 10%, bets on slots are eligible, rule x5.
- Cloudbet: Rakeback: open-ended, free of wagering.
- Drip Casino: Cashback: every Wednesday, 4β10%, bets on slots are eligible, rule x10βx3.
- 22Bit: Cashback: VIP, 5β11%, free of wagering. Rakeback: 0.05β0.25%.
- 1xBet: Cashback: week after week, 8 ranks based on betting volume.
- Katsubet: Cashback: day after day, 5β10%, rule x15.
- Wild.io: Cashback: week after week, β€ 20%, free of wagering from rank 14. Rakeback: day after day.
- BC.Game: Rakeback: refilled daily, size tied to VIP rank.
- Nine Casino: Cashback: week after week, rate climbs with rank.
Frequent questions
Yes.
No. Rakeback alone pays then.
Generally yes, on a fixed day.
Generally no. Real-money bets alone qualify.







